Plan Comercial.
Politica de ventas.
Publicidad y relaciones públicas.
Canales de distribucion.
Servicio de garantía y postventa.
Mecenazgo social.
Ingresos y ventas
Año 1 2 3 4 5 6
Ventas 0,00 0,00 0,00 0,00 0,00 0,00
Ingresos extraordinarios 0,00 0,00 0,00 0,00 0,00 0,00
Total 0,00 0,00 0,00 0,00 0,00 0,00
 
Costes Comerciales
Personal Directivo
Año 1 2 3 4 5 6
Sueldos 0,00 0,00 0,00 0,00 0,00 0,00
Dietas 0,00 0,00 0,00 0,00 0,00 0,00
Seguridad Social 0,00 0,00 0,00 0,00 0,00 0,00
Otros 0,00 0,00 0,00 0,00 0,00 0,00
Subtotal 0,00 0,00 0,00 0,00 0,00 0,00
 
Mandos Intermedios
Año 1 2 3 4 5 6
Sueldos 0,00 0,00 0,00 0,00 0,00 0,00
Dietas 0,00 0,00 0,00 0,00 0,00 0,00
Seguridad Social 0,00 0,00 0,00 0,00 0,00 0,00
Otros 0,00 0,00 0,00 0,00 0,00 0,00
Subtotal 0,00 0,00 0,00 0,00 0,00 0,00
 
Empleados
Año 1 2 3 4 5 6
Sueldos 0,00 0,00 0,00 0,00 0,00 0,00
Dietas 0,00 0,00 0,00 0,00 0,00 0,00
Seguridad Social 0,00 0,00 0,00 0,00 0,00 0,00
Otros 0,00 0,00 0,00 0,00 0,00 0,00
Subtotal 0,00 0,00 0,00 0,00 0,00 0,00
   
Total Coste Personal 0,00 0,00 0,00 0,00 0,00 0,00
 
Desglose Costes de Comercialización
Año 1 2 3 4 5 6
Personal comercial 0,00 0,00 0,00 0,00 0,00 0,00
Gastos de transporte 0,00 0,00 0,00 0,00 0,00 0,00
Publicidad y propaganda 0,00 0,00 0,00 0,00 0,00 0,00
Comisiones 0,00 0,00 0,00 0,00 0,00 0,00
Otros 0,00 0,00 0,00 0,00 0,00 0,00
Total Costes Comercialización 0,00 0,00 0,00 0,00 0,00 0,00
Hoja Anterior Indice Hoja Siguiente